General information
| Year | 2011 - 2013 |
| Brand | Chevrolet |
| Engine | 2.4 AT (167 HP) 4WD |
| Body type | SUV |
| Model | Captiva I Facelift |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4673 mm |
| Width | 1849 mm |
| Height | 1727 mm |
| Wheelbase | 2707 |
| Weight | 1727 kg |
| Max width | 2329 kg |
| Boot capacity | 1577 l |
Engine Transmission
| Engine | 2384 |
| Engine kw | 122 kw |
| Engine hp | 163 hp |
| Torque | 122 N*m/rpm |
| Fuel supply | Injection |
| Cylinders | 4 |
| Cylinders diameter | 88 mm |
| Valves in cylinders | 4 |
| Gears | 6 |
| Fuel | A-95 |
| Fuel capacity | 65 liters |
| Eco standart | EURO IV |
Chassis
| ABS | - |
| Front brakes | - |
| Rear brakes | - |
| Tires | 235/60 R17 |
| Wheels | - |
Running Features
| Max speed | 175 km/h |
| Acceleration | 11 s |
| Fuel town | - |
| Fuel road | - |
| Fuel average | - |