General information
| Year | 2001 - 2003 |
| Brand | Hindustan |
| Engine | 1.8T (165Hp) |
| Body type | Wagon |
| Model | Lancer Cedia Wagon |
| Doors | - |
| Seats | - |
Body Features
| Length | 4425 mm |
| Width | 1695 mm |
| Height | 1465 mm |
| Wheelbase | 2600 |
| Weight | 1465 kg |
| Max width | - |
| Boot capacity | - |
Engine Transmission
| Engine | 1834 |
| Engine kw | 121 kw |
| Engine hp | 162 hp |
| Torque | 121 N*m/rpm |
| Fuel supply | Injection |
| Cylinders | - |
| Cylinders diameter | 81 mm |
| Valves in cylinders | - |
| Gears | - |
| Fuel | A-98 |
| Fuel capacity | 50 liters |
| Eco standart | - |
Chassis
| ABS | - |
| Front brakes | - |
| Rear brakes | - |
| Tires | 195/55 R15 |
| Wheels | - |
Running Features
| Max speed | - |
| Acceleration | - |
| Fuel town | - |
| Fuel road | - |
| Fuel average | - |