General information
| Year | 1999 - - |
| Brand | Holden |
| Engine | 2.0 i 16V (136 HP) |
| Body type | Sedan |
| Model | Astra Sedan |
| Doors | 4 |
| Seats | 5 |
Body Features
| Length | 4227 mm |
| Width | 1710 mm |
| Height | 1430 mm |
| Wheelbase | 2615 |
| Weight | 1430 kg |
| Max width | 1690 kg |
| Boot capacity | - |
Engine Transmission
| Engine | 1998 |
| Engine kw | 100 kw |
| Engine hp | 134 hp |
| Torque | 100 N*m/rpm |
| Fuel supply | Injection |
| Cylinders | 4 |
| Cylinders diameter | 86 mm |
| Valves in cylinders | 4 |
| Gears | 5 |
| Fuel | A-80 |
| Fuel capacity | 52 liters |
| Eco standart | - |
Chassis
| ABS | Yes |
| Front brakes | - |
| Rear brakes | - |
| Tires | 185/65 R14 |
| Wheels | - |
Running Features
| Max speed | 203 km/h |
| Acceleration | 9.1 s |
| Fuel town | 10.5 l/100km |
| Fuel road | 6.7 l/100km |
| Fuel average | - |