General information
| Year | 1989 - 1995 |
| Brand | Hyundai |
| Engine | 1.5 i (84 HP) |
| Body type | Sedan |
| Model | Pony (X-2) |
| Doors | 4 |
| Seats | 5 |
Body Features
| Length | 4275 mm |
| Width | 1605 mm |
| Height | 1385 mm |
| Wheelbase | 2385 |
| Weight | 1385 kg |
| Max width | - |
| Boot capacity | - |
Engine Transmission
| Engine | 1468 |
| Engine kw | 62 kw |
| Engine hp | 83 hp |
| Torque | 62 N*m/rpm |
| Fuel supply | Injection |
| Cylinders | 4 |
| Cylinders diameter | 75,5 mm |
| Valves in cylinders | 2 |
| Gears | 5 |
| Fuel | A-92 |
| Fuel capacity | 45 liters |
| Eco standart | - |
Chassis
| ABS | Yes |
| Front brakes | - |
| Rear brakes | - |
| Tires | 185/60 R 14 |
| Wheels | - |
Running Features
| Max speed | 175 km/h |
| Acceleration | - |
| Fuel town | 11 l/100km |
| Fuel road | 5.4 l/100km |
| Fuel average | 7.5 l/100km |