General information
| Year | 2010 - - |
| Brand | Porsche |
| Engine | 3.6i V6 (300HP) |
| Body type | Wagon |
| Model | Cayenne II |
| Doors | 4 |
| Seats | 5 |
Body Features
| Length | 4846 mm |
| Width | 2155 mm |
| Height | 1705 mm |
| Wheelbase | 2895 |
| Weight | 1705 kg |
| Max width | 2765 kg |
| Boot capacity | - |
Engine Transmission
| Engine | 3598 |
| Engine kw | 220 kw |
| Engine hp | 295 hp |
| Torque | 220 N*m/rpm |
| Fuel supply | Injection |
| Cylinders | 6 |
| Cylinders diameter | - |
| Valves in cylinders | - |
| Gears | 6 |
| Fuel | A-95 |
| Fuel capacity | 100 liters |
| Eco standart | - |
Chassis
| ABS | - |
| Front brakes | - |
| Rear brakes | - |
| Tires | 255/55 R18 |
| Wheels | 8Jx18 |
Running Features
| Max speed | 230 km/h |
| Acceleration | 7.5 s |
| Fuel town | 15.9 l/100km |
| Fuel road | 8.4 l/100km |
| Fuel average | 11.2 l/100km |