General information
| Year | 2010 - - |
| Brand | Subaru |
| Engine | 2.5i WRX STI (300Hp) |
| Body type | Hatchback |
| Model | Impreza III Sedan |
| Doors | - |
| Seats | - |
Body Features
| Length | 4580 mm |
| Width | 1795 mm |
| Height | 1470 mm |
| Wheelbase | 2625 |
| Weight | 1470 kg |
| Max width | 1900 kg |
| Boot capacity | - |
Engine Transmission
| Engine | 2457 |
| Engine kw | 220 kw |
| Engine hp | 295 hp |
| Torque | 220 N*m/rpm |
| Fuel supply | Injection |
| Cylinders | - |
| Cylinders diameter | 99,5 mm |
| Valves in cylinders | - |
| Gears | - |
| Fuel | A-95 |
| Fuel capacity | 60 liters |
| Eco standart | - |
Chassis
| ABS | Yes |
| Front brakes | - |
| Rear brakes | - |
| Tires | 245/40 R18 |
| Wheels | - |
Running Features
| Max speed | 255 km/h |
| Acceleration | 5.2 s |
| Fuel town | 14.1 l/100km |
| Fuel road | 8.4 l/100km |
| Fuel average | 10.5 l/100km |