General information
| Year | 1974 - 1979 |
| Brand | Toyota |
| Engine | 3.0 (85 HP) |
| Body type | SUV |
| Model | Land Cruiser 40 |
| Doors | 2 |
| Seats | 4 |
Body Features
| Length | - |
| Width | - |
| Height | - |
| Wheelbase | - |
| Weight | - |
| Max width | - |
| Boot capacity | - |
Engine Transmission
| Engine | 3000 |
| Engine kw | 62 kw |
| Engine hp | 83 hp |
| Torque | 62 N*m/rpm |
| Fuel supply | - |
| Cylinders | - |
| Cylinders diameter | - |
| Valves in cylinders | - |
| Gears | - |
| Fuel | - |
| Fuel capacity | - |
| Eco standart | - |
Chassis
| ABS | - |
| Front brakes | - |
| Rear brakes | - |
| Tires | - |
| Wheels | - |
Running Features
| Max speed | - |
| Acceleration | - |
| Fuel town | - |
| Fuel road | - |
| Fuel average | - |