General information
| Year | 2003 - 2005 |
| Brand | Mazda |
| Engine | 1.4 i V6 (170 HP) |
| Body type | Coupe |
| Model | Roadster coupe |
| Doors | 2 |
| Seats | 2 |
Body Features
| Length | 3427 mm |
| Width | 1615 mm |
| Height | 1192 mm |
| Wheelbase | 2360 |
| Weight | 1192 kg |
| Max width | - |
| Boot capacity | - |
Engine Transmission
| Engine | 1396 |
| Engine kw | 125 kw |
| Engine hp | 168 hp |
| Torque | 125 N*m/rpm |
| Fuel supply | Injection |
| Cylinders | 6 |
| Cylinders diameter | 66,5 mm |
| Valves in cylinders | 2 |
| Gears | 5 |
| Fuel | A-95 |
| Fuel capacity | 50 liters |
| Eco standart | - |
Chassis
| ABS | Yes |
| Front brakes | - |
| Rear brakes | - |
| Tires | 205/40 R17 |
| Wheels | - |
Running Features
| Max speed | 220 km/h |
| Acceleration | 6 s |
| Fuel town | - |
| Fuel road | - |
| Fuel average | - |